Being a mentor entails guiding and supporting participants through the ‘Onwards & Upwards’ program and connecting with them on a personal level while empowering the participants to make positive life choices. Below are the list of Term 4, 2026 programs available to mentor.
| Brisbane | Group | Day | Date | Time | Mentor Slot |
|---|---|---|---|---|---|
| Brisbane Bayside SC | Students | Wed | 14 Oct - 2 Dec | 10:00 - 11:10am | ✅ Available |
| Logan | Group | Day | Date | Time | Mentor Slot |
|---|---|---|---|---|---|
| Kingston SC | Students | Fri | 16 Oct - 4 Dec | 08:50 - 10:10am | ✅ Available |
| Redlands | Group | Day | Date | Time | Mentor Slot |
|---|---|---|---|---|---|
| Victoria Point SHS | Students | Thur | 15 Oct - 3 Dec | 11:45am - 12:55pm | ✅ Available |
| Ipswich | Group | Day | Date | Time | Mentor Slot |
|---|---|---|---|---|---|
| Redbank Plains SHS | Students | Tues | 13 Oct - 1 Dec | 10:15 - 11:15am | ✅ Available |
| Gold Coast | Group | Day | Date | Time | Mentor Slot |
|---|---|---|---|---|---|
| Miami SHS | Students | Fri | 9 Oct - 27 Nov | 10:00 - 11:10am | ✅ Available |
| Townsville | Group | Day | Date | Time | Mentor Slot |
|---|---|---|---|---|---|
| Heatley SC | Students | Thur | 8 Oct - 19 Nov | 9:10 - 10:20am | ✅ Available |
| Northern Beaches SHS | Students | Thur | 8 Oct - 26 Nov | 11:40am - 12:50pm | ✅ Available |
| Pimlico SHS | Students | Tues | 13 Oct - 1 Dec | 1:40 - 2:50pm | ✅ Available |
| Thuringowa SHS | Students | Wed | 14 Oct - 2 Dec | 11:40am - 12:50pm | ✅ Available |
| Towsville SHS | Students | Fri | 16 Oct - 4 Dec | 9:10 - 10:20am | ✅ Available |
We’re making mentor registration and management simple and easy. Log in to the My Impact app to assign yourself to a program and start making a difference today!
Log-on to My Impact
We acknowledge the Traditional Custodians of the lands where we live, work and visit. We pay our respects to Elders past, present, and emerging.
Website by Slick